Prices realised Auction 49

Auction on Saturday May 17th 2003

Nr. Amount Nr. Amount Nr. Amount Nr. Amount Nr. Amount Nr. Amount
1 2100 38 215 75 290 112 85 149 230 186 330
2 340 39 100 76 260 113 95 150 620 187 340
3 2100 40 210 77 160 114 200 151 220 188 155
4 1250 41 180 78 150 115 480 152 230 189 150
5 380 42 50 79 160 116 200 153 260 190 230
6 3800 43 100 80 270 117 440 154 80 191 280
7 1000 44 130 81 90 118 520 155 140 192 280
8 85 45 85 82 70 119 140 156 95 193 380
9 135 46 50 83 60 120 100 157 100 194 150
10 125 47 75 84 60 121 80 158 --- 195 170
11 45 48 520 85 60 122 210 159 --- 196 170
12 45 49 235 86 240 123 55 160 --- 197 280
13 350 50 100 87 180 124 700 161 --- 198 440
14 90 51 160 88 240 125 200 162 --- 199 1250
15 210 52 85 89 145 126 340 163 --- 200 1600
16 60 53 60 90 175 127 115 164 --- 201 1600
17 370 54 250 91 75 128 --- 165 --- 202 1500
18 160 55 130 92 460 129 --- 166 500 203 1350
19 190 56 130 93 120 130 170 167 180 204 690
20 95 57 160 94 180 131 150 168 230 205 560
21 120 58 180 95 410 132 85 169 70 206 640
22 250 59 80 96 615 133 360 170 210 207 830
23 470 60 80 97 420 134 320 171 90 208 860
24 150 61 80 98 200 135 370 172 50 209 160
25 190 62 280 99 150 136 120 173 60 210 330
26 1350 63 210 100 880 137 60 174 130 211 1100
27 170 64 450 101 360 138 335 175 150 212 110
28 310 65 120 102 55 139 170 176 95 213 210
29 1750 66 70 103 170 140 35 177 300 214 160
30 60 67 150 104 25 141 85 178 310 215 160
31 100 68 310 105 150 142 190 179 85 216 185
32 1500 69 --- 106 75 143 140 180 170 217 170
33 55 70 140 107 80 144 660 181 50 218 280
34 320 71 70 108 160 145 430 182 4400 219 280
35 100 72 210 109 85 146 110 183 310 220 220
36 270 73 180 110 1250 147 310 184 310 221 310
37 600 74 520 111 75 148 300 185 310 222 380

Nr. Amount Nr. Amount Nr. Amount Nr. Amount Nr. Amount Nr. Amount
223 170 260 80 297 110 334 430 371 160 408 720
224 80 261 140 298 90 335 160 372 180 409 130
225 100 262 90 299 75 336 100 373 210 410 500
226 270 263 1050 300 140 337 910 374 1350 411 170
227 170 264 160 301 90 338 1150 375 270 412 75
228 90 265 70 302 70 339 1200 376 50 413 110
229 75 266 420 303 100 340 2600 377 65 414 860
230 80 267 90 304 75 341 125 378 140 415 460
231 170 268 110 305 40 342 130 379 70 416 170
232 95 269 200 306 410 343 130 380 70 417 290
233 70 270 230 307 370 344 220 381 210 418 210
234 230 271 300 308 360 345 90 382 180 419 500
235 180 272 120 309 210 346 110 383 40 420 140
236 70 273 130 310 270 347 125 384 50 421 340
237 70 274 150 311 120 348 120 385 50 422 200
238 75 275 180 312 180 349 100 386 40 423 540
239 110 276 135 313 87 350 130 387 40 424 620
240 280 277 800 314 230 351 230 388 35 425 120
241 240 278 825 315 410 352 150 389 100 426 130
242 85 279 760 316 1050 353 130 390 35 427 340
243 85 280 1575 317 170 354 190 391 40 428 100
244 75 281 330 318 130 355 180 392 110 429 95
245 410 282 175 319 95 356 190 393 45 430 85
246 110 283 150 320 280 357 200 394 50 431 50
247 95 284 470 321 720 358 170 395 40 432 135
248 430 285 150 322 220 359 150 396 180 433 160
249 1050 286 830 323 125 360 90 397 170 434 ---
250 440 287 130 324 130 361 85 398 135 435 510
251 95 288 80 325 70 362 50 399 110 436 300
252 105 289 180 326 145 363 40 400 65 437 240
253 65 290 150 327 100 364 --- 401 65 438 110
254 430 291 95 328 130 365 160 402 60 439 310
255 130 292 420 329 460 366 90 403 60 440 250
256 50 293 230 330 8000 367 70 404 60 441 220
257 330 294 410 331 410 368 180 405 55 442 290
258 450 295 230 332 110 369 160 406 85 443 200
259 930 296 320 333 60 370 160 407 80 444 180

Nr. Amount Nr. Amount Nr. Amount Nr. Amount Nr. Amount Nr. Amount
445 55 482 100 519 1400 556 210
446 130 483 150 520 380 557 300
447 50 484 1200 521 170 558 460
448 80 485 160 522 3100 559 170
449 105 486 230 523 440 560 240
450 565 487 210 524 150 561 350
451 420 488 90 525 155 562 260
452 570 489 90 526 75 563 110
453 460 490 90 527 75
454 820 491 160 528 75
455 360 492 110 529 320
456 840 493 340 530 400
457 --- 494 60 531 75
458 60 495 95 532 75
459 410 496 1050 533 210
460 80 497 140 534 50
461 --- 498 260 535 90
462 110 499 85 536 190
463 45 500 260 537 400
464 230 501 150 538 200
465 130 502 55 539 400
466 60 503 130 540 850
467 95 504 85 541 150
468 200 505 95 542 60
469 110 506 120 543 240
470 210 507 85 544 75
471 150 508 1200 545 75
472 320 509 360 546 170
473 170 510 880 547 230
474 60 511 1500 548 180
475 110 512 1400 549 50
476 370 513 160 550 160
477 540 514 150 551 130
478 150 515 140 552 170
479 300 516 860 553 160
480 420 517 150 554 150
481 360 518 740 555 160